Jaipur, Rajasthan
GST No. 08CUCPS3381L1Z3
Call 08048976730 90% Response Rate
Display Type | Digital |
Fuel Type | Diesel |
Brand | Piusi |
Model Name/Number | CUBE 56 |
Warranty | 1year |
Voltage | 12V |
The nozzle supplied is automatic with a swivel connection and the nozzle holder has a pump start/stop lever. The installation of the mesh filter on the suction side ensures a long life of the pump, because no foreign matter ends up in the rotor and causes a blockage and consequent breakage.
Consumption Moniotoring: The CUBE 56 diesel dispenser also consists of a volumetric flow meter with oscillating disc for the management of the dispensing operations. The simple view allows you to monitor the quantity dispensed.
View Complete details
Product Brochure
Display Type | Digital |
Fuel Type | Diesel |
Brand | CDI |
Country of Origin | Made in India |
Model | jYB-35A |
Inlet And Outlet Size | 1' |
Temperature | -25 to +55deg C |
Accuracy | +-1% |
JYB-35A diesel pump fuel dispenser . It is generally combined with Keyboard, Display,Control board, fm flowmeter and 220v/12v/24v pump, 6M delivery rubber hose, 3M inlet plastic hose, filter, solenoid valve(option), automatic shutoff nozzle with 360 degree nozzle swivel, as well as nozzle holder. You can preset the total volume or price, and start refueling, the pump dispenser would stop when it arrives at the number set. After all, it is quite a practical choice for diesel/kerosene transfering.
Features:
View Complete details
Max Flow Rate | 50 LPM |
Country of Origin | Made in India |
Brand | ATS |
Accuracy | +-1 % |
Machine Type | Automatic |
Powder Source | Electric |
Display Type | Digital |
View Complete details
Brand | Groz |
Usage/Application | Industrial |
Max Flow Rate | 50 LPM |
Material | Mild Steel |
Power Source | Electric |
Country of Origin | Made in India |
Accuracy | +-3% |
Automation Grade | Manual |
View Complete details
Display Type | Digital |
Brand | ATS |
Max Flow Rate | 50 LPM |
Country of Origin | Made in India |
Machine Type | Automatic |
Accuracy | +-0.5 % |
Power Source | Electric |
View Complete details
Minimum Order Quantity | 1 Number |
Model Name/Number | 1 |
Display Type | Electronic |
Brand | Groz |
Additional Information:
View Complete details
Display Type | Digital |
Fuel Type | Petrol |
Brand | ATS |
Accuracy | +-0.5 % |
Machine Type | Automatic |
Voltage | 24V |
Flow Capacity | 60 LPM |
Powder Source | Electric |
View Complete details
Display Type | Digital |
Fuel Type | Diesel |
Brand | ATS |
Machine Type | Automatic |
Voltage | 24V |
Country of Origin | Made in India |
View Complete details
Display Type | Digital |
Brand | ATS |
Country of Origin | Made in India |
Accuracy | +-0.5 % |
Machine Type | Automatic |
Flow Capacity | 60 LPM |
Power Source | Electric |
View Complete details
Material | Aluminium |
Usage/Application | Fuel Dispensing |
Size | 3 x 4 x 1 inch |
Brand | ATS |
Color | Blue |
Country of Origin | Made in India |
Handle Material | Plastic |
View Complete details
Size/Dimension | 3 x 4 x 1 inch |
Brand | ATS |
Country of Origin | Made in India |
Nozzle Material | Aluminum |
Handle Material | Plastic |
Color | Black |
View Complete details
Display Type | Digital |
Fuel Type | Diesel |
Brand | Gilbarco |
View Complete details
Display Type | Digital |
Fuel Type | Diesel |
Machine Type | Manual |
View Complete details