Jaipur, Rajasthan
GST No. 08CUCPS3381L1Z3
Call 08048976730 80% Response Rate
Send Enquiry
Product Brochure
| Max Flow Rate | 50 LPM |
| Fuel Type | Diesel |
| Country of Origin | Made in India |
| Display Type | Digital |
| Accuracy | +-1 % |
| Brand | ATS |
| Machine Type | Automatic |
| Powder Source | Electric |
View Complete details
Product Brochure
| Material | Aluminium |
| Usage/Application | Fuel Dispensing |
| Size | 3 x 4 x 1 inch |
| Brand | ATS |
| Color | Blue |
| Country of Origin | Made in India |
| Handle Material | Plastic |
View Complete details
Minimum Order Quantity: 1 Piece
| Max Flow Rate | 50 LPM |
| Display Type | Digital |
| Brand | Groz |
| Model Name/Number | 1 |
Additional Information:
View Complete details
Product Brochure
| Size/Dimension | 3 x 4 x 1 inch |
| Brand | ATS |
| Country of Origin | Made in India |
| Color | Black |
| Nozzle Material | Aluminum |
| Handle Material | Plastic |
View Complete details
| Fuel Type | Petrol |
| Display Type | Digital |
| Brand | ATS |
| Machine Type | Automatic |
| Accuracy | +-0.5 % |
| Voltage | 24V |
| Flow Capacity | 60 LPM |
| Powder Source | Electric |
View Complete details
Minimum Order Quantity: 1 Piece
| Fuel Type | Ethanol |
| Machine Type | Automatic |
Additional Information:
View Complete details
| Max Flow Rate | 50 LPM |
| Material | Mild Steel |
| Brand | Groz |
| Usage/Application | Industrial |
| Power Source | Electric |
| Country of Origin | Made in India |
| Accuracy | +-3% |
| Automation Grade | Manual |
View Complete details